| Sign In | Join Free | My himfr.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | Juniper | 
| Model Number : | MX204 | 
| Certification : | CE | 
| Payment Terms : | T/T | 
| Supply Ability : | 70 PCS Per week | 
| Delivery Time : | 5-8 work days | 
| MX960 | MX480 | MX240 | MX204 | MX150 | MX104 | MX80 | MX40 | MX10 | MX5 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rack units | 16 | 8 | 5 | 1 | 1 | 3.5 | 2 | 2 | 2 | 2 | 
| Systems per rack | 3 | 6 | 9 | 48 | 48 | 13 | 24 | 24 | 24 | 24 | 
| Slots | 11 MPCs | 6 MPCs | 2 MPCs | 8 10GbE, 4 100GbE  | NA | 4 10GbE, 4 MIC slots  | 4 10GbE, 31 MIC slots  | 2 10GbE, 32 MIC slots  | 33 MIC slots  | 34 MIC slots  | 
| Per slot capacity | 480 Gbps | 480 Gbps | 480 Gbps | NA | NA | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 20 Gbps | 
| Maximum system throughput5 | 10.56 Tbps  | 5.76 Tbps | 1.92 Tbps | 800 Gbps | 40 Gbps | 160 Gbps | 160 Gbps | 120 Gbps | 80 Gbps | 40 Gbps | 
| PDH | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | NA | 
| Sonet/SDH | Yes | Yes | Yes | NA | NA | Yes | Yes | Yes | Yes | NA | 
| Maximum 1GbE | 440 | 240 | 80 | 24 | 12 | 80 | 80 | 60 | 40 | 20 | 
| Maximum 10GbE | 440 | 240 | 80 | 24 | 2 | 8 | 8 | 4 | 1 | NA | 
| Maximum 40GbE | 132 | 72 | 24 | 4 | NA | NA | NA | NA | NA | NA | 
| Maximum 100GbE | 44 | 24 | 8 | 4 | NA | NA | NA | NA | NA | NA | 
| 10GbE DWDM | 88 | 48 | 16 | NA | NA | NA | NA | NA | NA | NA | 
| 100GbE DWDM | 22 | 12 | 4 | NA | NA | NA | NA | NA | NA | NA | 

                                 
                             |